| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6213802 | Single Family Property | 4 | 3.00 | 2100 | |
| 0 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2130309 | Single Family Property | 4 | 4.00 | 3162 | |
| 7 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9277755 | Single Family Property | 3 | 2.00 | 1500 | |
| 4 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5327786 | Single Family Property | 3 | 2.00 | 1982 | |
| 8 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9478237 | Single Family Property | 5 | 3.00 | 2444 | |
| 2 | $188,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2661899 | Single Family Property | 3 | 2.00 | 1914 | |
| 1 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2401310 | Single Family Property | 4 | 2.50 | 2148 | |
| 6 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7625527 | Single Family Property | 4 | 2.50 | 2471 | |
| 3 | $125,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5263445 | Single Family Property | 3 | 2.50 | 1352 | |
