| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7555067 | Single Family Property | 4 | 3.50 | 4355 | |
| 2 | $389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4427062 | Single Family Property | 4 | 2.50 | 3354 | |
| 5 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6213802 | Single Family Property | 4 | 3.00 | 2100 | |
| 0 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2130309 | Single Family Property | 4 | 4.00 | 3162 | |
| 11 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9277755 | Single Family Property | 3 | 2.00 | 1500 | |
| 6 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6326275 | Single Family Property | 4 | 2.50 | 2508 | |
| 3 | $212,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4712704 | Single Family Property | 3 | 2.00 | 1920 | |
| 8 | $135,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7355767 | Single Family Property | 3 | 2.00 | 1462 | |
| 7 | $135,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6854869 | Single Family Property | 3 | 2.00 | 1508 | |
| 10 | $134,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7809118 | Single Family Property | 3 | 2.00 | 1607 | |
| 1 | $125,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2950349 | Single Family Property | 3 | 2.00 | 1288 | |
| 4 | $125,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5263445 | Single Family Property | 3 | 2.50 | 1352 | |
